Leadership, Staff & Faculty Directory
Don’t hesitate to get in touch - you can reach out by phone or by email to contact St. George’s. We’d love to hear from you!
514-937-9289
To report student absences, late arrivals and early dismissals:
Elementary School: [email protected]
High School: [email protected]
Name | Capacity | Ext. | |
LEADERSHIP TEAM | |||
O'Connor, Michael | Head of School | 214 | |
Balas, Marc | Chief Financial Officer | 219 | |
Bartlett, Dr. Kimberly | Associate Head, Progressive Education | 217 | |
Carson, Kathay | Director, Enrolment Management | 215 | |
De Jean, Aidan | Principal, Elementary School | 287 | |
Goldman, Rayna | Director, Advancement | 275 | |
Neeff, Sarah | Principal, High School | 212 | |
Segal, Kim | Director, Strategic Marketing | 276 | |
STAFF | |||
Aoun, Roy | Coordinator, Athletics & Recreation | 203 | |
Barkoulas, Ioanna | Human Resources Service Partner | 229 | |
Brandman, Randy | E.S. Guidance Counsellor | 405 | |
Conte, Elysia | H.S. Guidance Counsellor | 226 | |
Crevier, Amanda | Associate, Advancement & Marketing (on leave) | ||
Dair, Melissa | H.S. CLE & Student Support Grades 10 & 11 | 227 | |
Deegan, Lori | Receptionist | 200 | |
DeGuzman, Jeremy | Building Custodian | ||
Di Lenardo, Thomas | H.S. Technician, Science | 467 | |
Dimopoulos, Katherine | Administrator, Finance | 249 | |
Dingle, Andrea | Community Engagement Officer | 206 | |
Dobbin, Victoria | Graphic Designer / Marketing Assistant | 240 | |
Durkee, Holly | Student Relations / Health & Safety Officer | 211 | |
Fleischer, Elana | Administrative Assistant, Elementary School | 285 | |
Foote, Brian | Curriculum & Studies Officer | 234 | |
Fréchette, Laurence | H.S. Librarian (on leave) | ||
Freder, Daniel | H.S. Lead Facilitator, Robotics | 484 | |
Gallaro, Lynn | E.S. Librarian & Information Research | 294 | |
Garner, Jordan | Coordinator, Sustainability & Community Learning | 218 | |
Harries, Patricia | Coordinator, Elementary School Student Support | 298 | |
Harrington, Laura | E.S. Learning Specialist | 427 | |
Hirian, Adriana | Coordinator, Business Office | 222 | |
Hitimana Guerma, Nathalie | Coordinator, International Enrolment (on leave) | ||
Hudson, Kate | H.S. CLE & Student Support Grades 7-9 | 205 | |
Jimenez, Mario | Technician, Information Technology | 225 | |
Khursigara, Khursheed | Office Assistant | ||
Lavoie, Lise | Data Management Officer | 252 | |
Lazanis, Alexa | E.S. Coordinator, ECA & After School | 286 | |
Losada, Carmen | Administrative Assistant, Enrolment | 241 | |
Macdougall, Paul | H.S. Student Supervisor | 204 | |
Mailhot, Jamie | Building Custodian | ||
McCarthy, Leigh | Executive Assistant, Head of School / Events Coordinator | 213 | |
McMillan, Robert | Building Technician | 281 | |
Nonnenman, Anya | H.S. Librarian | 223 | |
Petrella, Maria | Coordinator, International Enrolment | 235 | |
Skagkos, Betty | Administrative Assistant, CLE | 239 | |
Stamboulieh, Aaron | Coordinator, Technology | 267 | |
Sterne, Kara | H.S. Technician, Art | 468 | |
Stevens, Brittany | E.S. Learning Specialist | 428 | |
Sushko, Alisa | Technician, Payroll & Administration | 464 | |
Trotto, Caterina | Archivist / Office Support | 282 | |
Urva, Shefale | Coordinator, Buildings & Grounds | 224 | |
FACULTY | |||
Arthur, Jason | H.S. Science | 450 | |
Ballard, Kerry | E.S. English Grades 3 & 4 (on leave) | ||
Barnes, Talya | E.S. English Kindergarten | 402 | |
Blum, Stephanie | H.S. Science & Psychology | 473 | |
Bruneau, Daniel | H.S. French | 459 | |
Cammalleri, Rosetta | E.S. Physical Education | 434 | |
Carmichael, Shannon | E.S. Art | 423 | |
Cinquemani, Fabio | H.S. Math | 493 | |
Côté, Frédéric | E.S. French & Social Sciences Grade 2 | 420 | |
Daoust-Filiatrault, Sydney | E.S. English & Math Grade 2 | 417 | |
Deeprose, Jeff | H.S. English Dept. Head | 465 | |
DeJean, Jillian | E.S. English & Math Grade 6 | 412 | |
Dernis, Alexandra | E.S. French & Social Sciences Grade 5 (on leave) | ||
Dinneen, Emma | E.S. French Integration Grades 5 & 6 (on leave) | ||
Driedger, Mark | H.S. Science & Computer Science | 458 | |
Dusaniwsky, Zenia | E.S. Art | 403 | |
Fairlie, Paige | H.S. Math | 463 | |
Farhat, Bahia | E.S. French & Social Sciences Grade 4 | 433 | |
Fast, Cassie | H.S. Social Sciences | 455 | |
Feith, James | E.S. French & Social Sciences Grade 5 | 429 | |
Flaherty, Emily | E.S. Physical Education | 413 | |
Foley, Elizabeth | E.S. French & Social Sciences Grade 6 | 419 | |
Folkerson, Cameron | H.S. Physical Education | 480 | |
Gabert, Clare | E.S. English & Math Grade 5 | 407 | |
Gan, Jeanne | H.S. Math (on leave) | ||
Gillis, Marina | E.S. Science | 408 | |
Gold, Donna | H.S. English | 472 | |
Grynol, Candace | H.S. Performing Arts Dept. Head | 453 | |
Hernandez, Margaux | H.S. French Dept. Head | 499 | |
Ho, Stephanie | H.S. English & Social Sciences | 461 | |
Hunter, Jennifer | H.S. Science Dept. Head | 492 | |
Jansen, Dani | H.S. English & Drama | 495 | |
Jreidini, Rana | H.S. Substitution & Media | 476 | |
Kaegi, Julie | E.S. Substitution | 411 | |
Landry, Jessica | E.S. English & Math Grade 1 | 426 | |
Langevin, Andreanne | E.S. French & Social Sciences Grade 1 | 410 | |
Lévesque, Alex | H.S. French | 494 | |
Lupien, Jean-David | E.S. French Integration Grades 5 & 6 | 432 | |
MacGillivray, Michael | H.S. English | 487 | |
Mahoney, Erin | E.S. English & Math Grade 2 (on leave) | ||
Malcolm, Leigh Ann | H.S. Social Sciences Dept. Head | 481 | |
McIntyre, Andrea | E.S. English Grades 3 & 4 | 425 | |
Michon, Claudia | H.S. French | 490 | |
Narvaez-Mejia, John | H.S. Spanish & Social Sciences | 457 | |
Officer, Laura | E.S. French & Social Sciences Grade 3 | 418 | |
Phelps, Christina | H.S. Visual Arts & Media | 496 | |
Plante, Francis | H.S. French | 485 | |
Poirier, Natasha | E.S. French Support Grades 1 & 2 | 424 | |
Reid, Tatiana | H.S. English | 498 | |
Ringuelet, Lucía | E.S. French & Social Sciences Grade 1 (on leave) | ||
Roy, Nathalie | H.S. Math Dept. Head | 456 | |
Ryan, Erin | E.S. Math Grades 3 & 4 | 406 | |
Smith, Eliane | E.S. French Support Grades 3 & 4 | 431 | |
Smith, Kyla | H.S. Music | 469 | |
Smith, Sascha | H.S. Math | 466 | |
Streeter, Bryden | H.S. Social Sciences | 477 | |
Sutorius, Oriana | H.S. Visual Arts Dept. Head | 454 | |
Szuber, Maria | H.S. English & Drama | 489 | |
Ter Horst, Kathleen | H.S. Science & Math | 470 | |
Vieira, Ann | H.S. Physical Education Dept. Head | 452 | |
Watts, Emily | H.S. Science | 451 | |
Wells, Alexandra | E.S. Physical Education (on leave) | ||
Wong, Cassandra | H.S. French Kindergarten | 422 | |
Wong, Jo-Ann | H.S. Math | 474 | |
Yu, Leon | E.S. Music | 416 |
Transcripts and Recommendations
Current and former students can use our website to request transcripts and letters of recommendation.
Contact
Elementary School Campus
3685 The Boulevard
Westmount, QC H3Y 1S9
High School Campus
3100 The Boulevard
Montréal, QC H3Y 1R9
514-937-9289
[email protected]
Admissions
514-904-0542
[email protected]
© 2023 | Terms of use | Privacy policy