Leadership, Staff & Faculty Directory
Don’t hesitate to get in touch - you can reach out by phone or by email to contact St. George’s. We’d love to hear from you!
514-937-9289
To report student absences, late arrivals and early dismissals:
Elementary School: absence.es@stgeorges.qc.ca
High School: absence.hs@stgeorges.qc.ca
| Name | Capacity | Ext. | |
| LEADERSHIP | |||
| O'Connor, Michael | Head of School | 214 | |
| Balas, Marc | Chief Financial & Operating Officer | 219 | |
| Carson, Kathay | Senior Director of Strategic Enrolment | 215 | |
| De Jean, Aidan | Elementary School Principal | 287 | |
| Delli Compagni, Sabatino | Director of Marketing & Communications | 276 | |
| Goldman, Rayna | Director of Advancement | 275 | |
| Neeff, Sarah | High School Principal | 212 | |
| Shi Shun, Rachelle | Senior Manager of Finance & Administration | 220 | |
| Stamboulieh, Aaron | Senior Manager of Technology | 267 | |
| Sydney, Thitu | Manager of Facilities | 224 | |
| STAFF | |||
| Agir, Nedim | Pre-University Coordinator | 260 | |
| Alexander, Taymon | Student Life & Recreation Supervisor, High School | 244 | |
| Aoun, Roy | Athletics & Recreation Coordinator, High School | 203 | |
| Deegan, Lori | Receptionist | 200 | |
| DeGuzman, Jeremy | Building Technician | 281 | |
| Deuitch, Alana | Admissions & Enrolment Associate | 241 | |
| Di Gennaro, Teri | After School & Co-Curricular Coordinator, Elementary School | 286 | |
| Di Lenardo, Thomas | Science Technician, High School | 467 | |
| Dobbin, Victoria | Graphic Designer / Marketing Specialist | 240 | |
| Durkee, Holly | Student Relations / Health & Safety Officer | 211 | |
| Fleischer, Elana | Elementary Administrative Assistant | 285 | |
| Foote, Brian | Curriculum & Studies Officer | 234 | |
| Freder, Daniel | Robotics Lead Facilitator | 484 | |
| Hitimana Guerma, Nathalie | International Enrolment Coordinator | 235 | |
| Jimenez, Mario | Technology Specialist | 225 | |
| Karam, Yourika | Accounting Associate | 222 | |
| King, Natassja | Art Technician, High School | 468 | |
| Lavoie, Lise | Data Management Officer | 252 | |
| Lazanis, Alexa | After School & Co-Curricular Coordinator, Elementary School (on leave) | ||
| Liu, Cynthia | Development Officer | 206 | |
| Macdougall, Paul | Student Supervisor, High School | 204 | |
| Mailhot, Jamie | Building Custodian | 281 | |
| McCarthy, Leigh | Head of School Executive Assistant | 213 | |
| Petkeu, Ariane | Human Resources Coordinator | 229 | |
| Segal, Kim | Senior Content Creator | 238 | |
| Skagkos, Betty | CLE Administrative Assistant | 239 | |
| Trotto, Caterina | Archivist / Office Support | 282 | |
| Velasquez, Romel | Building Custodian | 281 | |
| PROFESSIONAL STAFF | |||
| Brandman, Randy | Elementary School Counsellor | 405 | |
| Cooperman, Allyson | Learning Enrichment Specialist Grades 9 - 11 | 237 | |
| Dair, Melissa | Learning Enrichment Coordinator, High School | 227 | |
| Ellner, Stephanie | High School Counsellor | 226 | |
| Harries, Patricia | Learning Enrichment Coordinator, Elementary School | 298 | |
| Hudson, Kate | Learning Enrichment Specialist Grades 7 & 8 | 205 | |
| Jaeger-McEnroe, Emily | Librarian, High School | 223 | |
| Jansen, Dani | Teaching & Learning Coordinator, High School | 218 | |
| Officer, Laura | Teaching & Learning Coordinator, Elementary School | 217 | |
| FACULTY | |||
| Arthur, Jason | HS Science | 450 | |
| Barnes, Talya | ES English Kindergarten | 402 | |
| Blum, Stephanie | HS Science | 473 | |
| Cammalleri, Rosetta | ES Physical Education Support & Library | 434 | |
| Carmichael, Shannon | ES Visual Arts & Library | 423 | |
| Cinquemani, Fabio | HS Math & Science | 493 | |
| Cohen, Maya | ES English & Math Grade 4 | 404 | |
| Crawford, Shayne | HS French | 490 | |
| D'Ascanio, Nicholas | HS Social Sciences & English | 475 | |
| Deeprose, Jeff | HS English Department Head | 465 | |
| DeJean, Jill | ES English & Math Grade 6 | 412 | |
| Dinneen, Emma | ES Teacher (on leave) | ||
| Driedger, Mark | HS Science | 458 | |
| Dusaniwsky, Zenia | ES Visual Arts | 403 | |
| Fairlie, Paige | HS Math | 463 | |
| Fast, Cassie | HS Social Sciences & English | 455 | |
| Flaherty, Emily | ES Physical Education | 413 | |
| Foley, Elizabeth | ES French & Social Sciences Grade 5 | 419 | |
| Folkerson, Cameron | HS Physical Education | 480 | |
| Gabert, Clare | ES English & Math Grade 5 | 407 | |
| Gan, Jeanne | HS Math | 479 | |
| Gillis, Marina | ES Science | 408 | |
| Gold, Donna | HS English | 472 | |
| Grynol, Candace | HS Performing Arts Department Head | 232 | |
| Harrington, Laura | ES English Learning Enrichment Specialist Grades 3 & 4 | 427 | |
| Hernandez, Margaux | HS French Department Head (on leave) | ||
| Ho, Stephanie | HS Social Sciences & English (on leave) | ||
| Hunter, Jennifer | HS Science Department Head | 492 | |
| Jézéquel, Hélène | ES French Integration Grades 5 & 6 | 420 | |
| Jreidini, Rana | HS Visual Arts | 476 | |
| Kaegi, Julie | ES Substitution | 411 | |
| Lachance, Maxime | HS French | 457 | |
| Landry, Jessica | ES Teacher (on leave) | ||
| MacGillivray, Michael | HS English | 487 | |
| Mahoney, Erin | ES English & Math Grade 2 | 414 | |
| Malcolm, Leigh Ann | HS Social Sciences Department Head | 481 | |
| Mazzone, Maia | ES French & Social Sciences Grade 1 | 429 | |
| McIntyre, Andrea | ES English & Math Grade 1 | 425 | |
| Membrado, Noémie | ES French & Social Sciences Grade 4 | 417 | |
| Mesri, Yasmine | HS French | 453 | |
| Phelps, Christina Marie | HS Visual Arts Department Head | 496 | |
| Plante, Francis | HS French | 485 | |
| Plante, Isabelle | HS French | 460 | |
| Poirier, Natasha | ES French Learning Enrichment Specialist Grades 1 & 2 | 424 | |
| Porporino, Anthony | HS Math | 462 | |
| Potiuk, Karissa | HS French | 459 | |
| Prigent, Charlotta | ES French & Social Sciences Grade 2 | 401 | |
| Roy, Nathalie | HS Math & Acting French Department Head | 456 | |
| Ryan, Erin | ES English & Math Grade 3 | 406 | |
| Santamaria, Alexandra | HS Social Sciences | 482 | |
| Scarlett-Smith, Charlie | HS English | 474 | |
| Schulz, Mark | ES Physical Education | 409 | |
| Smith, Eliane | ES French Learning Enrichment Specialist Grades 3 & 4 | 431 | |
| Smith, Kyla | HS Performing Arts | 469 | |
| Smith, Sascha | HS Math (on leave) | ||
| Stevens, Brittany | ES English Learning Enrichment Specialist Grades 5 & 6 | 428 | |
| Streeter, Bryden | HS Social Sciences | 477 | |
| Szuber, Maria | HS English & Performing Arts | 489 | |
| Ter Horst, Kathleen | HS Science | 470 | |
| Ullman, Jeremy | HS Math | 464 | |
| Veillette, Julie | ES French & Social Sciences Grade 3 | 433 | |
| Vieira, Ann | HS Physical Education Department Head | 452 | |
| Watts, Emily | HS Science | 451 | |
| Welton, Luke | HS Social Sciences | 471 | |
| Wong, Cassandra | ES French Kindergarten | 422 | |
| Yu, Leon | ES Music | 416 | |
Transcripts and Recommendations
Current and former students can use our website to request transcripts and letters of recommendation.
Interested in St. George’s?
Learn more about our school and be the first to hear about upcoming events.
[YEAR ROUND] General Optins
Elementary School Campus
3685 The Boulevard
Westmount, QC H3Y 1S9
High School Campus
3100 Le Boulevard
Montréal, QC H3Y 1R9
Admissions
514-904-0542
admissions@stgeorges.qc.ca
© 2026 | Terms of use | Privacy policy